| Management number | 252233136 | Release Date | 2026/10/01 | List Price | US$29.22 | Model Number | 252233136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 3 A/S 205/40ZR17 84W XL</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fiat 500 2014-2019; Mazda Mx-5 Miata 2004-2005; Ford Fiesta 2014-2019 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 3 A/S 98409 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form