| Management number | 229317989 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229317989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The phase is not your average everyday carry, The attractive full body blue TiN coating sets it apart from other knives. You can't deny the solid construction with a 2.5-Inch 440 stainless steel blade and stainless steel handle. The Swift assist opening mechanism is a favored feature for Rapid blade release. It includes a pocket clip for added convenience.
| UPC | 805319496595 |
|---|---|
| ASIN | B07CTY2VZ2 |
| Size | 2.5" |
| Color | Blue |
| Style | Modern |
| Theme | Camping, Outdoor |
| Brand Name | sarge knives |
| Model Name | Phase - Blue TiN Swift Pocket Knife |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 6.25 Inches |
| Item Weight | 0.25 Pounds |
| Part Number | SK-503BL |
| Reusability | Reusable |
| Blade Length | 2.5 Inches |
| Manufacturer | Sarge Knives |
| Model Number | SK-503BL |
| Power Source | Hand Powered |
| Blade Material | Stainless Steel |
| Item Type Name | Pocket Knife |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable |
| Included Components | Pocket Knife |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Everyday Carry, Outdoors |
| Global Trade Identification Number | 00805319496595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form